Player
School
Carries
Touchdowns
Yards Per Game
Yards
Justin Potts Lancaster Christian 157 9 122.4 1102
Cody Guynn Lancaster Christian 132 9 89.6 807
William Lakatosh King's Academy 92 7 69.9 559
Buikai Massaqui St. Andrew's-Sewanee 47 5 70.8 354
Johnathan Sells Pickett County 59 4 65.0 260
Jon Rose King's Academy 28 2 32.1 257
Corey Brogdon King's Academy 61 5 26.4 211
Trey Brogdon King's Academy 21 3 23.9 191
Justin Cross Pickett County 33 1 35.0 140
Vic Sims St. Andrew's-Sewanee 31 1 22.0 132
Dominique Bell Lancaster Christian 40 1 14.2 128
Kevin Connor Pickett County 13 0 26.0 104
Evan Barry St. Andrew's-Sewanee 25 0 18.0 72
Justin Cross Pickett County 11 1 29.5 59
Chris Singer St. Andrew's-Sewanee 19 1 17.0 34
Michael Carlson Lancaster Christian 6 1 26.0 26
Gabe Brewer Lancaster Christian 2 0 2.1 19
Storm Hill St. Andrew's-Sewanee 4 0 3.0 6
Rob Hurst St. Andrew's-Sewanee 3 0 1.0 2
Jamie Reese St. Andrew s-Sewanee 2 0 0.0 0
Kevin Dobson Lancaster Christian 3 0 0.0 -4

Player
School
Completions
Attempts
Touchdowns
Yards
Corey Brogdon King's Academy 29 73 2 553
Gabe Brewer Lancaster Christian 25 47 3 287
Nick Cross Pickett County 7 16 2 169
Chris Singer St. Andrew's-Sewanee 12 35 1 89

Player
School
Catches
Yards Per Game
Touchdowns
Yards
Andy Deathredge King's Academy 21 53.8 3 430
Vic Sims St. Andrew's-Sewanee 15 24.3 2 146
Dominique Bell Lancaster Christian 7 12.5 1 113
Sam Cummings Pickett County 2 41.5 1 93
Caleb Ingram Lancaster Christian 2 12.8 1 64
Evan Key Pickett County 2 20.5 0 41
Justin Martin Lancaster Christian 2 3.0 1 27
Justin Potts Lancaster Christian 2 3.0 0 27
Kevin Connor Pickett County 1 12.5 0 25
Evan Barry St. Andrew's-Sewanee 2 7.0 0 14
Demtreius Dowling St. Andrew's-Sewanee 1 7.0 0 14